UxrCcdLink Class
Defines a link -bone- in an IK chain solved using CCD.
Inheritance Hierarchy
System.Object
UltimateXR.Animation.IK.UxrCcdLink
Namespace: UltimateXR.Animation.IK
Assembly: UltimateXR (in UltimateXR.dll) Version: 0.0.0.0
Syntax
C#
[SerializableAttribute]
public class UxrCcdLink
The UxrCcdLink type exposes the following members.
Constructors
Name | Description | |
---|---|---|
UxrCcdLink | Default constructor. |
Properties
Name | Description | |
---|---|---|
AlignToGoal | Gets whether the effector should not only try to position itself on the goal but also use the same orientation. | |
Angle1 | Gets rotation degrees around RotationAxis1. | |
Angle2 | Gets rotation degrees around RotationAxis2. | |
Axis1AngleMax | Gets the higher angle limits of the first axis. | |
Axis1AngleMin | Gets the lower angle limits of the first axis. | |
Axis1HasLimits | Gets whether the first axis has rotational limits. | |
Axis2AngleMax | Gets the higher angle limits of the second axis when there are two constraints. | |
Axis2AngleMin | Gets the lower angle limits of the second axis when there are two constraints. | |
Axis2HasLimits | Gets whether the second axis has rotational limits when there are two constraints. | |
Bone | Gets the link transform. | |
Constraint | Gets the link constraint type. | |
InitialLocalRotation | Gets the local rotation at the beginning. | |
LinkLength | Gets the length of the link. | |
LocalSpaceAxis1ZeroAngleVector | Gets a reference perpendicular to axis1 that is considered as the reference of having 0 degrees around axis1. | |
LocalSpaceAxis2ZeroAngleVector | Gets a reference perpendicular to axis2 that is considered as the reference of having 0 degrees around axis2. | |
MtxToLocalParent | Gets the transformation matrix that gets from world-space to local space in the parent transform. | |
ParentSpaceAxis1 | Gets RotationAxis1 in local space of the parent object. | |
ParentSpaceAxis1ZeroAngleVector | Gets LocalSpaceAxis1ZeroAngleVector in local space of the parent object. | |
ParentSpaceAxis2 | Gets RotationAxis2 in local space of the parent object. | |
ParentSpaceAxis2ZeroAngleVector | Gets LocalSpaceAxis2ZeroAngleVector in local space of the parent object. | |
RotationAxis1 | Gets the first rotation axis. | |
RotationAxis2 | Gets the second rotation axis when there are two constraints. | |
Weight | The weight among all the CCD links in the chain. |
Extension Methods
Name | Description | |
---|---|---|
ThrowIfNull | Throws an exception if the object is null. (Defined by ObjectExt.) |
See Also
Reference
UltimateXR.Animation.IK Namespace
UltimateXR.Animation.IK.UxrCcdIKSolver