UltimateXR.Devices Namespace
Classes
Class | Description | |
---|---|---|
UxrControllerHapticEventArgs | Wraps information about a haptic request event. | |
UxrControllerInput | Controller base class for all VR input devices, supporting single controllers and dual controller setups. | |
UxrControllerTracking | Base class for standard tracking of left+right VR controllers. | |
UxrDeviceConnectEventArgs | Device connection/disconnection event arguments. | |
UxrHandTracking | Base class for hand tracking. Includes base functionality to update the avatar and calibrate the skeleton based on a well-known pose. | |
UxrInput1DEventArgs | Stores information of a UxrInput1D input event. | |
UxrInput2DEventArgs | Stores information of a UxrInput2D input event. | |
UxrInputButtonEventArgs | Stores information of a UxrInputButtons input event. | |
UxrTrackingDevice | Base class for tracking devices. |
Interfaces
Interface | Description | |
---|---|---|
IUxrControllerInput | Controller interface for all XR input devices, supporting single controller and dual controller setups. | |
IUxrControllerTracking | Controller tracking interface for all VR input devices, supporting single controllers and dual controller setups. | |
IUxrDevice | Interface for VR devices, mainly designed to abstract tracking/input devices. | |
IUxrTrackingDevice | Interface for tracking devices. |
Enumerations
Enumeration | Description | |
---|---|---|
UxrButtonEventType | Enumerates the event types supported by a controller button action | |
UxrControllerElements | Enumerates all possible elements that can be interacted with in a VR controller. Each controller can describe which elements are supported through HasControllerElements(UxrHandSide, UxrControllerElements). | |
UxrControllerInput.ButtonFlags | Enumerates the different button flags representing button states. Flags are described by UxrInputButtons. | |
UxrControllerInputCapabilities | Enumerates the possible capabilities of a VR controller. | |
UxrControllerSetupType | Enumerates the different controller setups supported by an UxrControllerInput component. | |
UxrInput1D | Enumerates the possible elements in a VR controller that have a single axis input. | |
UxrInput2D | Enumerates the possible elements in a VR controller that have a 2-axis input. | |
UxrInputButtons | Enumerates all buttons in a VR controller. They are flags so that they can be combined when calling different methods. |